
Grow Light HPS 400V 600W
New 600W/720W lighting fixture for 400V HPS lamps.POWERFUL!DIMMABLE!Efficient Reflector Design!Works with 6-step manual ;
Basic Info.
| Model NO. | TPS600W-G400 |
| Warranty | 3 Years |
| Housing Material | Aluminum |
| Life | 80000h |
| LED Chips | 400V HPS |
| Certification | CE, RoHS, ETL |
| Programmable | Applicable with Lighting Controller |
| Protection Circuits | Complete Input/Output Circuit Protections |
| Dimmable | 6-Step and Rj11 Cable Remote Control |
| Transport Package | Individual Colorful Box |
| Specification | COMPACT SIZE / PACKING |
| Trademark | Techone |
| Origin | China |
| HS Code | 8504101000 |
| Production Capacity | 100000/Year |
Product Description
New 600W/720W lighting fixture for 400V HPS lamps.POWERFUL!DIMMABLE!Efficient Reflector Design!Works with 6-step manual dimming, and RJ11 based Cable Lighting Controller
| Electronic ballast for high pressure sodium lamps | SPECIFICATION | ||
| Model number | TPS600W-G400 | ||
| Dimming mode | Maual / RJ11 remote control | ||
| Rated Output wattage | >600W, dimming level 300~720W | ||
| Wiring dimming wattage(See LED tube code in annex) | Manual dimming does not function when dimming wire is plugged-in.Voltage from dimming wire:2V±0.3V= Off, >2.5V±0.3V=On, 2.5~12Vdc reflects to 635W~1270W(±10%) with linearity<8% | ||
| Input V/C(range, 200/240Vac) | 200V/3.4A | ||
| 240V/3A | |||
| Max 3.3A / fuse 10A | |||
| Output frequency | >70kHz | ||
| Efficiency | >93% @ 240Vac | ||
| Ignition voltage | <4.5KV | ||
| Required lamp Voltage | 220V | ||
| Input frequency | 50 and 60Hz compatible | ||
| PF | >0.97 | ||
| OCV | >300V | ||
| THD | <10% | ||
| CCF | <1.7 | ||
| Max distance from ballast to lamp | 3m | ||
| Operating temperature range | -20~40ºC | ||
| Max case temperature | 90ºC | ||
| Safety and regulation | IEC 61347 | ||
| EMC | based on FCC part 18 A | ||
| Protection against | |||
| Short-circuit | Yes | ||
| Open-circuit | Yes | ||
| Ignition failure | Yes | ||
| Overheated | Yes | ||
| EOL | Yes | ||
| Soft-start | Yes | ||
| Lamp model or ANSI | 600W 400V HPS lamp x1 | ||
| Weight | 2kg | ||
| Dimensions | 230*256.4*120mm | ||
| Vantilation | Natural | ||
| APPLICATIONS | |||
| Grow lighting, Outdoor lighting, Street lighting, Tanning | |||
| Plug-and-play design, triangle wave output, | |||
| Wide AC input range | SMART FEATURES | ||
| Indicator definition | |||
| Status code | Status | ||
| F flicks | Soft-Off | ||
| A flicks | Network standby | ||
| A on | Network standby | ||
| F on | Step dimming | ||
| 1 flicks | Power on | ||
| 2 on | Over voltage | ||
| 3 on | Low voltage | ||
| 4 on | Over heated | ||
| 5 on | Output open | ||
| 6 on | Output short | ||
| 7 on | EOL | ||
You may also like
Send inquiry
Send now



